Eligibility Chart for the above loans

LONG TERM LOAN CHART ( 1 ) 05.10.2019

Particulars Shares 25 % Loan Amt No.of Inst Inst Amt 10%@ Monthly Shares Monthly DF Total Ded.amt.
Up to 1 Yrs. 25000 100000 60 1700 822 1000 100 3622
1 Yrs. To 2 Yrs. 50000 200000 96 2100 1644 1000 100 4844
2 Yrs. To 5 Yrs. 75000 300000 96 3200 2466 1000 100 6766
5 Yrs. To 10 Yrs. 112500 450000 96 4700 3699 1000 100 9799
Above 10 Yrs. 125000 500000 96 5300 4110 1000 100 10510


LONG TERM + MEDIUM TERM LOAN CHART ( 2 ) 05.10.2019

Particulars Shares 25 % Long term loan Medium Term Loan LT + MT loan amt No.of Inst Inst Amt Int. Monthly Shares Monthly DF Total Ded.amt.
Up to 1 Yrs. 25000 100000 0 100000 60 1700 822 1000 100 3622
1 Yrs. To 2 Yrs. 50000 200000 0 200000 96 2100 1644 1000 100 4844
2 Yrs. To 5 Yrs. 90000 300000 60000 360000 96 3800 2959 1000 100 7859
5 Yrs. To 10 Yrs. 137500 450000 100000 550000 96 5800 4521 1000 100 11421
Above 10 Yrs. 150000 500000 100000 600000 96 6300 4932 1000 100 12332


MEDIUM TERM LOAN CHART

Particulars Shares 25 % Loan Amt No.of Inst Inst Amt 10%@ Monthly Shares Monthly DF Total Ded.amt.
2 Yrs. To 5 Yrs. 15000 60000 60 1000 493 1000 100 2593
5 Yrs. To 10 Yrs. 25000 100000 60 1700 822 1000 100 3622


SHORT TERM LOAN CHART

Particulars Shares 25 % Loan Amt No.of Inst Inst Amt 10%@ Monthly Shares Monthly DF Total Ded.amt.
After 3 month   30000 10 3000 247 1000 100 4347
After 3 month   20000 10 2000 164 1000 100 3264
After 3 month   10000 10 1000 82 1000 100 2182

Our Directors