In Earlier days, Society’s name was Ruston and Hornsbey Employees Cooperative Credit Society. After registration, employees of then group companies also became a member of this society and therefore, On 04th August, 1975, name was changed as Greaves Samooha Kamgar Sahakari Patpedhi Maryadit.
Society’s main aim is to provide financial assistance to its members.
Any permanent employee of Greaves Cotton Ltd – Diesel Engine Unit, Premium Transmission Unit 1, WILO Mather and Platt Pumps Pvt. Ltd. and Foseco India Ltd. – Chinchwad and Sanaswadi Unit can become a member of this Society.Read More
View Marathi
Any permanent employee of Greaves Cotton Ltd – Diesel Engine Unit, Premium Transmission Unit 1, WILO Mather and Platt Pumps Pvt. Ltd. and Foseco India Ltd. – Chinchwad and Sanaswadi Unit can become a member of this Society. To become a member, please download the Membership Form and sent it to Society Office along with cheque for Shares amount and KYC Document.
Particulars | Shares 25 % | Loan Amt | No.of Inst | Inst Amt | 10%@ | Monthly Shares | Monthly DF | Total Ded.amt. |
---|---|---|---|---|---|---|---|---|
Up to 1 Yrs. | 25000 | 100000 | 60 | 1700 | 822 | 1000 | 100 | 3622 |
1 Yrs. To 2 Yrs. | 50000 | 200000 | 96 | 2100 | 1644 | 1000 | 100 | 4844 |
2 Yrs. To 5 Yrs. | 56250 | 225000 | 96 | 2400 | 1849 | 1000 | 100 | 5349 |
5 Yrs. To 10 Yrs. | 95000 | 380000 | 96 | 4000 | 3123 | 1000 | 100 | 8223 |
Above 10 Yrs. | 107500 | 430000 | 96 | 4500 | 3534 | 1000 | 100 | 9134 |
Particulars | Shares 25 % | Long term loan | Medium Term Loan | LT + MT loan amt | No.of Inst | Inst Amt | Int. | Monthly Shares | Monthly DF | Total Ded.amt. |
---|---|---|---|---|---|---|---|---|---|---|
Up to 1 Yrs. | 25000 | 100000 | 0 | 100000 | 60 | 1700 | 822 | 1000 | 100 | 3622 |
1 Yrs. To 2 Yrs. | 50000 | 200000 | 0 | 200000 | 96 | 2100 | 1644 | 1000 | 100 | 4844 |
2 Yrs. To 5 Yrs. | 71250 | 225000 | 60000 | 285000 | 96 | 3000 | 2342 | 1000 | 100 | 6442 |
5 Yrs. To 10 Yrs. | 120000 | 380000 | 100000 | 480000 | 96 | 5000 | 3945 | 1000 | 100 | 10045 |
Above 10 Yrs. | 132500 | 430000 | 100000 | 530000 | 96 | 5600 | 4356 | 1000 | 100 | 11056 |
Particulars | Shares 25 % | Loan Amt | No.of Inst | Inst Amt | 10%@ | Monthly Shares | Monthly DF | Total Ded.amt. |
---|---|---|---|---|---|---|---|---|
2 Yrs. To 5 Yrs. | 15000 | 60000 | 60 | 1000 | 493 | 1000 | 100 | 2593 |
5 Yrs. To 10 Yrs. | 25000 | 100000 | 60 | 1700 | 822 | 1000 | 100 | 3622 |
Particulars | Shares 25 % | Loan Amt | No.of Inst | Inst Amt | 10%@ | Monthly Shares | Monthly DF | Total Ded.amt. |
---|---|---|---|---|---|---|---|---|
After 3 month | 30000 | 10 | 3000 | 247 | 1000 | 100 | 4347 | |
After 3 month | 20000 | 10 | 2000 | 164 | 1000 | 100 | 3264 | |
After 3 month | 10000 | 10 | 1000 | 82 | 1000 | 100 | 2182 |
(Available during Working Days between 9.00 a.m. and 5.00 p.m.)